Product Index
Business Categories
Hot Item

Part Number Brand Name Date Code List Price (USD) Available Quantity Delivery Days Target Price (USD) Required Quantity
26450812 0.2MM DIA TEX-F POWER MAGN NR TBA 328 TBA
26450813 000032 KINWON 3年? TBA 144 TBA
26468279 00003287483 SMK 2022 TBA 8500 TBA
26450814 000033 KINWON 3年? TBA 96 TBA
26450815 0001.2509 SCHURT 3年? TBA 4 TBA
26468280 0037792MZ00 CTX 2023 TBA 48355 TBA
26450816 00-9158-020-030-061 AVX 18+/19+ TBA 3739 TBA
26450817 010-060306-5 NKL 3年? TBA 37 TBA
26450818 01-010034 Boomele 2021/4/7 TBA 7 TBA
26468281 01-0A10-00 Broadcom 2022 TBA 1990 TBA
26450819 012AK-0C-17 Aquatech C 2129~2132 TBA 3159 TBA
26450820 01-4187-00 0 NA TBA 300 TBA
26450821 0200-01-08-3001 RUISEN 3年? TBA 14 TBA
26450822 0201B221K500NT FH 2020/12/1 TBA 587 TBA
26450823 0201CG0R5C250NT FH 2022/6/10 TBA 12596 TBA
26450824 0201CG100J250NT FH 2022/9/30 TBA 14155 TBA
26450825 0201CG101J500NT FH 2021/6/15 TBA 88381 TBA
26450826 0201CG120J250NT FH 2020/12/1 TBA 10716 TBA
26450827 0201CG180J500NT FH 2021/6/15 TBA 37881 TBA
26450828 0201CG1R0C500NT FH 2020/12/1 TBA 64212 TBA
26450829 0201CG1R2C500NT FH 2020/12/1 TBA 17188 TBA
26450830 0201CG1R8C250NT FH 2020/12/1 TBA 16145 TBA
26450831 0201CG270J250NT FH 2020/12/1 TBA 18521 TBA
26450832 0201CG2R2B250NT FH 2021/7/29 TBA 600 TBA
26450833 0201CG2R7C500NT FH 2020/12/1 TBA 16836 TBA
26450834 0201CG330J500NT FH 2022/11/10 TBA 6796 TBA
26450835 0201CG390J500NT FH 2022/11/16 TBA 13368 TBA
26450836 0201CG3R3C500NT FH 2020/12/1 TBA 17005 TBA
26450837 0201CG3R9C500NT FH 2020/12/1 TBA 70540 TBA
26450838 0201CG4R7C500NT FH 2020/12/1 TBA 579 TBA
26450839 0201CG5R6C500NT FH 2020/12/1 TBA 27369 TBA
26450840 0201CG6R0C250NT FH 2020/12/1 TBA 30077 TBA
26450841 0201CG6R8D500NT FH 2020/12/1 TBA 21450 TBA
26450842 0201CG8R2C250NT FH 2020/12/1 TBA 16677 TBA
26450843 0201WMF100KTEE UniOhm 2020/12/1 TBA 70711 TBA
26450844 0201WMF1501TCE UniOhm 2020/12/1 TBA 139512 TBA
26450845 0201WMF1692TCE UniOhm 2020/12/1 TBA 39305 TBA
26450846 0201WMF2001TCE UniOhm 2020/12/1 TBA 39462 TBA
26450847 0201WMF2002TCE UniOhm 2022/9/30 TBA 8518 TBA
26450848 0201WMF2701TEE UniOhm 2020/12/1 TBA 17723 TBA
26450849 0201WMF2702TEE UniOhm 2020/12/1 TBA 18899 TBA
26450850 0201WMF360JTCE UniOhm 2020/12/1 TBA 71189 TBA
26450851 0201WMF3902TEE UniOhm 2020/12/1 TBA 130428 TBA
26450852 0201WMF3903TCE UniOhm 2020/12/1 TBA 54725 TBA
26450853 0201WMF5101TCE UniOhm 2022/7/11 TBA 48594 TBA
26450854 0201WMF6201TCE UniOhm 2022/9/26 TBA 6632 TBA
26450855 0201WMF7501TEE UniOhm 2020/12/1 TBA 40548 TBA
26450856 0201WMF8061TEE UniOhm 2020/12/1 TBA 17768 TBA
26450857 0201X223K6R3NT FH 2023/6/15 TBA 483 TBA
26450858 0201X224K6R3NT FH 2020/12/1 TBA 25271 TBA
Previous 1 2 3 4 5 6 7 8 9 10  ... Next