Product Index
Hot Offer for TAJB476K010RNJ (on 2022/1/31 07:30:15) | |||||||||
To retrieve the latest stock, Please click ![]() | |||||||||
Add to RFQ | MFG Part Number | Brand | Category | DC | Packing | Package | C/O | Quantity | Delivery |
![]() | TAJB476K010RNJ | AVX CORPORATION | T/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CZECHIA (CZECH REPUBLIC) | 22000 | Ex-Stock |
![]() | TAJB476K010RNJ | AVX CORPORATION | T/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CZECHIA (CZECH REPUBLIC) | 18000 | Ex-Stock |
![]() | TAJB476K010RNJ | AVX CORPORATION | T/CAP-MULTI LAYER,FIXED,LEADNESS | 14 | T+R | CZECH | 2000 | Ex-Stock |
Similar Part Numbers