Product Index
| Hot Offer for H9DA4GH4JJAMCR-4EM (on 2022/1/31 07:30:09) | |||||||||
| To retrieve the latest stock, Please click  Inventory Search | |||||||||
| Add to RFQ | MFG Part Number | Brand | Category | DC | Packing | Package | C/O | Quantity | Delivery | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 16BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 18BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 32BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 4BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 64BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 8BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY 9BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
|  | H9DA4GH4JJAMCR-4EM | HYNIX | IC/MEMORY MULTIPLE BIT | 12 | TRAY | FBGA | KOREA | 818 | Ex-Stock | 
Similar Part Numbers