Product Index
Hot Offer for CL10A226MQ8NRNE (on 2020/12/1 07:30:05) | |||||||||
To retrieve the latest stock, Please click ![]() | |||||||||
Add to RFQ | MFG Part Number | Brand | Category | DC | Packing | Package | C/O | Quantity | Delivery |
![]() | CL10A226MQ8NRNE | SAMSUNG | CHIP/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 39000 | Ex-Stock |
![]() | CL10A226MQ8NRNE | SAMSUNG | MLT/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 39000 | Ex-Stock |
![]() | CL10A226MQ8NRNE | SAMSUNG | CHIP/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 120000 | Ex-Stock |
![]() | CL10A226MQ8NRNE | SAMSUNG | MLT/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 120000 | Ex-Stock |
![]() | CL10A226MQ8NRNE | SAMSUNG | CHIP/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 60000 | Ex-Stock |
![]() | CL10A226MQ8NRNE | SAMSUNG | MLT/CAP-MULTI LAYER,FIXED,LEADNESS | 20 | T+R | SMD | CHINA | 60000 | Ex-Stock |
Similar Part Numbers