Product Index
Business Categories
RFQ

Edit RFQ
Preview RFQ
Complete
Part Number Description Brand Name Date Code Price Target Price (USD) Quantity
132901607 MAX823SEUK+T MAX 15 USD0.2
134223554 011066158MXX CMY 04 BID
134223552 0010897262 MLX 07 BID
133956051 0436500212 MLX 12 USD0.56
134160022 TPS3801-01DCKR TI 17 USD0.28
134223556 0513380274 MLX 07 BID
134101395 06035C473KAT2A AVX 17 BID
134094113 06035C473KAT2A AVX 18 BID
134183416 0ZCF0150FF2C BEL 19 USD0.1
134296492 TPS564208DDCR TI 18 USD0.5
134203309 TPA731DR TI 13 USD0.73
134340946 TPD4E02B04DQAR TI 21 USD0.3
134223637 MKP3V240RL ON 04 BID