Product Index
Business Categories
Hot Item

Part Number Brand Name Date Code List Price (USD) Available Quantity Delivery Days Target Price (USD) Required Quantity
22764382 0.56ohm/1%/1206/0.25W 大毅 2018 TBA 24078 TBA
22764383 0000.316010-99010 Altec Elec 25+ TBA 648 TBA
22764384 000000-2088-530_PCBV03 FASTPRINT 2511 TBA 4 TBA
22764385 000000-2088-605_PCB V05 FASTPRINT 2515 TBA 18 TBA
22764386 0001.2510 Schurter 25+ TBA 21036 TBA
22764387 0001.2511 Schurter 25+ TBA 3493 TBA
22764388 0001.2714.22 Schurter 22+ TBA 857 TBA
22764389 0001.2716.22 Schurter 21+ TBA 3903 TBA
22764390 0-0052043-3 TYCO 21年 TBA 969 TBA
22764391 000-K100-000-G ALTEK DC待确? TBA 781 TBA
22764392 001-0001 Laird Tech 21+ TBA 213 TBA
22764393 00139-4-7342 ST 2236 TBA 7428 TBA
22764394 002-08-1003 MOLEX 21年 TBA 18349 TBA
22764395 0022032021 Molex 10+ TBA 1161 TBA
22764396 0022032031 Molex 22+ TBA 1064 TBA
22764397 0022272021 Molex 20+ TBA 675 TBA
22781332 0031.8201.G Schurter 2023 TBA 24104 TBA
22764398 0031.8211 SCHURTER 22+ TBA 15 TBA
22764399 0034.3111.G Schurter 21+ TBA 1895 TBA
22764400 0034.3117.G Schurter 21+ TBA 2820 TBA
22764401 0034.6020 Schurter 24+ TBA 271 TBA
22764402 0034.6612 Schurter 25+ TBA 72 TBA
22764403 0039301062 MOLEX 25+ TBA 10 TBA
22781333 003-SK2 EE20/6 Gutre/GT 2023 TBA 17579 TBA
22764404 01.12303.2V0 NOVATEK DC待确? TBA 1262 TBA
22764405 01-0000P7-00 A&W(智翰) 22+ TBA 352 TBA
22764406 0100225322012 Ratioplast 22+ TBA 580 TBA
22781334 01-0A10-00 Broadcom 2020 TBA 1822 TBA
22764407 0-1365095-1 TE Connect 22+ TBA 145 TBA
22764408 01500274Z LITTELFUSE 21年 TBA 2522 TBA
22764409 015402.5DRT Littelfuse 2008 TBA 1583 TBA
22764410 0156-26-B1389908BK DINKLE 2344 TBA 463 TBA
22764411 0157005.DR LITTELFUSE 2102 TBA 4 TBA
22781335 0159-3114L-GN Dinkle 2023 TBA 8009 TBA
22781336 0159-3116L Dinkle 2023 TBA 7786 TBA
22764412 01722-03016 Stanley En 3年? TBA 13928 TBA
22764413 0-1734592-8 TE 18-22 TBA 188 TBA
22764414 019.05.839 Ettinger 25+ TBA 4734 TBA
22764415 0201 0.1UF 16V X5R +-10% T=0.3mm MURATA 2024年 TBA 4940 TBA
22764416 0201 0.1UF 25V X5R +10% T=0.3 MURATA 2023年 TBA 3431 TBA
22764417 0201 0Ω +-5% 1/20W 國巨 2022年 TBA 5924 TBA
22764418 0201 10NF 10V X7R ±10% T=0.3 MURATA 2022年 TBA 14649 TBA
22764419 0201 10NF 25V X5R 10% T=0.3+/-0.03 V103K0201X5R250NAT VIIYONG 2024年 TBA 260 TBA
22764420 0201 10NF 25V X7R +-10% T=0.3 MURATA 2024年 TBA 5625 TBA
22764421 0201 1M +-1% 1/20W 大毅 2024年 TBA 1219 TBA
22764422 0201 1NF 25V X7R +-10% T=0.3 MURATA 2024年 TBA 679 TBA
22764423 0201 1UF 6.3V X5R ±20% T=0.3 CL03A105MQ3CSNH 三星 2024年 TBA 718 TBA
22764424 0201 200Ω +-1% 1/20W 大毅 2020年 TBA 38050 TBA
22764425 0201 47KΩ +-5% 1/20W 大毅 2024年 TBA 978 TBA
22764426 0201 47Ω +-5% 0.05W 大毅 2024年 TBA 1400 TBA
Previous 1 2 3 4 5 6 7 8 9 10  ... Next